IMPORTANT INFORMATION:
All evaluation times are subject to change.
Families will be notified one week prior to their evaluation with session details and will be required to register for the tryout in Playmetrics.
| Date | Start Time | End Time | Location | Alliance League Group |
| Saturday March 21 | 9:15am | 10:30am | Kavia (SSC) | U11 Girls |
| Saturday March 21 | 10:30am | 11:45am | Kavia (SSC) | U13 Girls |
| Saturday March 21 | 11:45am | 1:00pm | Kavia (SSC) | U15 Girls |
| Saturday March 21 | 1:00pm | 2:15pm | Kavia (SSC) | U17 Girls & U19 Girls |
| Sunday March 22 | 9:15am | 10:30am | Kavia (SSC) | U11 Boys Group 1* |
| Sunday March 22 | 10:30am | 11:45am | Kavia (SSC) | U11 Boys Group 2* |
| Sunday March 22 | 11:45am | 1:00pm | Kavia (SSC) | U13 Boys Group 1* |
| Sunday March 22 | 1:00pm | 2:15pm | Kavia (SSC) | U13 Boys Group 2* |
| Sunday March 22 | 2:15pm | 3:30pm | Kavia (SSC) | U15 Boys |
| Sunday March 22 | 3:30pm | 4:45pm | Kavia (SSC) | U17 Boys & U19 Boys |
*U11 Boys and U13 Boys will be notified of which session to attend by email one week prior.
| Date | Start Time | End Time | Location | D-League Group |
| Saturday March 28 | 9:15am | 10:30am | Kavia (SSC) | U9 Girls |
| Saturday March 28 | 10:30am | 11:45am | Kavia (SSC) | U9 Boys |
| Saturday March 28 | 11:45am | 12:45pm | Kavia (SSC) | U7 Girls & U7 Boys |
| Date | Start Time | End Time | Location | City Rec League Group |
| Saturday March 28 | 12:45pm | 2:00pm | Kavia (SSC) | U11 Boys |
| Saturday March 28 | 2:00pm | 3:15pm | Kavia (SSC) | U13 Boys |
| Saturday March 28 | 3:15pm | 4:15pm | Kavia (SSC) | U11 Girls & U13 Girls |